<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Advertising, Marketing, Media, PR News and more - Media &#187; Blair Currie</title>
	<atom:link href="http://blog.media.asia/author/blaircurrie/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.media.asia</link>
	<description>Media reports on an emerging media and has grown to be the authoritative voice of the media, marketing and advertising community in the asia pacific region</description>
	<pubDate>Fri, 12 Mar 2010 07:42:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Toyota will rise again but not to be &#8220;Numero uno&#8221;</title>
		<link>http://blog.media.asia/blaircurrie/toyota-will-rise-again-but-not-to-be-numero-uno/</link>
		<comments>http://blog.media.asia/blaircurrie/toyota-will-rise-again-but-not-to-be-numero-uno/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:27:41 +0000</pubDate>
		<!--<dc:creator>Blair Currie</dc:creator>-->
		<author>Blair Currie</author>
		
		<category><![CDATA[Brand]]></category>

		<category><![CDATA[Auto design]]></category>

		<category><![CDATA[Automobile conventions]]></category>

		<category><![CDATA[Brand DNA]]></category>

		<category><![CDATA[Quality]]></category>

		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://blog.media.asia/?p=2479</guid>
		<description><![CDATA[Failure is not in falling down. Failing is actually not getting back up again.  And you can be sure that Toyota will pick itself up again, brush off the dust, and rise to be a producer of the best quality cars on the planet. 
 
Why am I so confident of ...]]></description>
			<content:encoded><![CDATA[Failure is not in falling down. Failing is actually not getting back up again.  And you can be sure that Toyota will pick itself up again, brush off the dust, and rise to be a producer of the best quality cars on the planet. 
 
Why am I so confident of ...]]></content:encoded>
			<wfw:commentRss>http://blog.media.asia/blaircurrie/toyota-will-rise-again-but-not-to-be-numero-uno/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The growing sophistication of branding</title>
		<link>http://blog.media.asia/blaircurrie/the-growing-sophistication-of-branding/</link>
		<comments>http://blog.media.asia/blaircurrie/the-growing-sophistication-of-branding/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:25:56 +0000</pubDate>
		<!--<dc:creator>Blair Currie</dc:creator>-->
		<author>Blair Currie</author>
		
		<category><![CDATA[Brand]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Branding formula]]></category>

		<category><![CDATA[Branding histroy]]></category>

		<category><![CDATA[Consumer control]]></category>

		<category><![CDATA[New Coke]]></category>

		<category><![CDATA[Strategic Stars]]></category>

		<guid isPermaLink="false">http://blog.media.asia/?p=2422</guid>
		<description><![CDATA[The past 25 years have seen a huge shift in the way brands are developed and managed. Over this period we have moved from an era of near complete company control to one of “joint ownership” of brands between companies and consumers. This process continues, and we, as branding practitioners, ...]]></description>
			<content:encoded><![CDATA[The past 25 years have seen a huge shift in the way brands are developed and managed. Over this period we have moved from an era of near complete company control to one of “joint ownership” of brands between companies and consumers. This process continues, and we, as branding practitioners, ...]]></content:encoded>
			<wfw:commentRss>http://blog.media.asia/blaircurrie/the-growing-sophistication-of-branding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The true winner from Apple’s new tablet may well be traditional media.</title>
		<link>http://blog.media.asia/blaircurrie/the-true-winner-from-apple%e2%80%99s-new-tablet-may-well-be-traditional-media/</link>
		<comments>http://blog.media.asia/blaircurrie/the-true-winner-from-apple%e2%80%99s-new-tablet-may-well-be-traditional-media/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:22:11 +0000</pubDate>
		<!--<dc:creator>Blair Currie</dc:creator>-->
		<author>Blair Currie</author>
		
		<category><![CDATA[Brand]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Business Model]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[iTablet]]></category>

		<category><![CDATA[Savior of traditional media]]></category>

		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://blog.media.asia/?p=2237</guid>
		<description><![CDATA[This Wednesday, January 27th at 10 am in San Francisco, Apple will unveil its “latest creation”, the much hyped, anticipated and cryptic “iPad”. (The formal name has not been announced yet.)  

There is actually so much hoopla around this launch that Valleywag.com, a Silicon Valley gossip website, offered a reward ...]]></description>
			<content:encoded><![CDATA[This Wednesday, January 27th at 10 am in San Francisco, Apple will unveil its “latest creation”, the much hyped, anticipated and cryptic “iPad”. (The formal name has not been announced yet.)  

There is actually so much hoopla around this launch that Valleywag.com, a Silicon Valley gossip website, offered a reward ...]]></content:encoded>
			<wfw:commentRss>http://blog.media.asia/blaircurrie/the-true-winner-from-apple%e2%80%99s-new-tablet-may-well-be-traditional-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winning at New Business</title>
		<link>http://blog.media.asia/blaircurrie/winning-at-new-business/</link>
		<comments>http://blog.media.asia/blaircurrie/winning-at-new-business/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:04:04 +0000</pubDate>
		<!--<dc:creator>Blair Currie</dc:creator>-->
		<author>Blair Currie</author>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Business Development]]></category>

		<category><![CDATA[Growth]]></category>

		<category><![CDATA[New Business]]></category>

		<category><![CDATA[Pitch]]></category>

		<guid isPermaLink="false">http://blog.media.asia/?p=2182</guid>
		<description><![CDATA[As clients expect more from the same or smaller marketing budgets, business development becomes more important for agency growth. Here are 12 thoughts on how to increase your agency’s success with new business. 
 
1. Approach new business/business development as a core discipline/competence. 
New business should become a key agency competence, ...]]></description>
			<content:encoded><![CDATA[As clients expect more from the same or smaller marketing budgets, business development becomes more important for agency growth. Here are 12 thoughts on how to increase your agency’s success with new business. 
 
1. Approach new business/business development as a core discipline/competence. 
New business should become a key agency competence, ...]]></content:encoded>
			<wfw:commentRss>http://blog.media.asia/blaircurrie/winning-at-new-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Repositioning Japan for Renewed Growth</title>
		<link>http://blog.media.asia/blaircurrie/repositioning-japan-for-renewed-growth/</link>
		<comments>http://blog.media.asia/blaircurrie/repositioning-japan-for-renewed-growth/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:11:21 +0000</pubDate>
		<!--<dc:creator>Blair Currie</dc:creator>-->
		<author>Blair Currie</author>
		
		<category><![CDATA[Brand]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Foreign Direct Investment]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Repositioning]]></category>

		<category><![CDATA[Switzerland of Asia]]></category>

		<category><![CDATA[World's Second Largest Economy]]></category>

		<guid isPermaLink="false">http://blog.media.asia/?p=2121</guid>
		<description><![CDATA["Brand Japan" clearly needs to find a new positioning for the 21st Century to attract more business investors, tourists and immigrants - that latter of which will increasingly be necessary to support its farming community and ageing population.  
 
More than this Japan needs to actively push forward with this new ...]]></description>
			<content:encoded><![CDATA["Brand Japan" clearly needs to find a new positioning for the 21st Century to attract more business investors, tourists and immigrants - that latter of which will increasingly be necessary to support its farming community and ageing population.  
 
More than this Japan needs to actively push forward with this new ...]]></content:encoded>
			<wfw:commentRss>http://blog.media.asia/blaircurrie/repositioning-japan-for-renewed-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visualizing data helps tell a much better story</title>
		<link>http://blog.media.asia/blaircurrie/visualizing-data-helps-tell-a-much-better-story/</link>
		<comments>http://blog.media.asia/blaircurrie/visualizing-data-helps-tell-a-much-better-story/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 04:25:58 +0000</pubDate>
		<!--<dc:creator>Blair Currie</dc:creator>-->
		<author>Blair Currie</author>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Gapnminder]]></category>

		<category><![CDATA[Storytelling with data]]></category>

		<category><![CDATA[Visual literacy]]></category>

		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://blog.media.asia/?p=2039</guid>
		<description><![CDATA[Data is becoming more important to persuade clients, management, peers and other stakeholders to stand behind marketing investments.  The trouble is that many marketers are not comfortable with data, and particularly the abundance of data. We often shy away from it preferring to use more qualitative ways to make decisions. ...]]></description>
			<content:encoded><![CDATA[Data is becoming more important to persuade clients, management, peers and other stakeholders to stand behind marketing investments.  The trouble is that many marketers are not comfortable with data, and particularly the abundance of data. We often shy away from it preferring to use more qualitative ways to make decisions. ...]]></content:encoded>
			<wfw:commentRss>http://blog.media.asia/blaircurrie/visualizing-data-helps-tell-a-much-better-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wallpaper and Wolff Olins Predict the future</title>
		<link>http://blog.media.asia/blaircurrie/wallpaper-and-wolff-olins-predict-the-future/</link>
		<comments>http://blog.media.asia/blaircurrie/wallpaper-and-wolff-olins-predict-the-future/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:32:53 +0000</pubDate>
		<!--<dc:creator>Blair Currie</dc:creator>-->
		<author>Blair Currie</author>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.media.asia/?p=2008</guid>
		<description><![CDATA[Check out the 40 things that Wallpaper and Wolff Olins think will change the world at: http://bit.ly/7XYN7P

Some are expected but many are really exciting. ]]></description>
			<content:encoded><![CDATA[Check out the 40 things that Wallpaper and Wolff Olins think will change the world at: http://bit.ly/7XYN7P

Some are expected but many are really exciting. ]]></content:encoded>
			<wfw:commentRss>http://blog.media.asia/blaircurrie/wallpaper-and-wolff-olins-predict-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Navigating significant organizational change.</title>
		<link>http://blog.media.asia/blaircurrie/a-model-to-help-navigate-significant-organizational-change/</link>
		<comments>http://blog.media.asia/blaircurrie/a-model-to-help-navigate-significant-organizational-change/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:59:47 +0000</pubDate>
		<!--<dc:creator>Blair Currie</dc:creator>-->
		<author>Blair Currie</author>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Change agent]]></category>

		<category><![CDATA[Change management]]></category>

		<category><![CDATA[Resistance to change]]></category>

		<category><![CDATA[Satir Change Model]]></category>

		<guid isPermaLink="false">http://blog.media.asia/?p=1976</guid>
		<description><![CDATA[Change is inevitable, but progress is not. Knowing that change does not always proceed smoothly, managers need to find ways to overcome the resistance that develops in advance of almost every significant change in the organization.

As a pre-requisite, change agents must understand that resistance to change can be healthy. The ...]]></description>
			<content:encoded><![CDATA[Change is inevitable, but progress is not. Knowing that change does not always proceed smoothly, managers need to find ways to overcome the resistance that develops in advance of almost every significant change in the organization.

As a pre-requisite, change agents must understand that resistance to change can be healthy. The ...]]></content:encoded>
			<wfw:commentRss>http://blog.media.asia/blaircurrie/a-model-to-help-navigate-significant-organizational-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Campaigns are dead. Continuous rules.</title>
		<link>http://blog.media.asia/blaircurrie/campaigns-are-dead-continuous-rules/</link>
		<comments>http://blog.media.asia/blaircurrie/campaigns-are-dead-continuous-rules/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:02:41 +0000</pubDate>
		<!--<dc:creator>Blair Currie</dc:creator>-->
		<author>Blair Currie</author>
		
		<category><![CDATA[Brand]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Campaigns. Continuous communications. Always on. 24x7.]]></category>

		<guid isPermaLink="false">http://blog.media.asia/?p=1943</guid>
		<description><![CDATA[

Brands are not only learning to share control with their stakeholders, but they are changing their business processes and times when they operate, to deal with different consumer behavior.  The main reason for this is that brand planning – the process of analyzing data, coming up with insights and ideas, ...]]></description>
			<content:encoded><![CDATA[

Brands are not only learning to share control with their stakeholders, but they are changing their business processes and times when they operate, to deal with different consumer behavior.  The main reason for this is that brand planning – the process of analyzing data, coming up with insights and ideas, ...]]></content:encoded>
			<wfw:commentRss>http://blog.media.asia/blaircurrie/campaigns-are-dead-continuous-rules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who will be the CMO&#8217;s most trusted advisor?</title>
		<link>http://blog.media.asia/blaircurrie/who-will-be-the-cmos-most-trusted-advisor/</link>
		<comments>http://blog.media.asia/blaircurrie/who-will-be-the-cmos-most-trusted-advisor/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 07:32:48 +0000</pubDate>
		<!--<dc:creator>Blair Currie</dc:creator>-->
		<author>Blair Currie</author>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.media.asia/?p=1911</guid>
		<description><![CDATA[ 
The business of marketing is moving quickly away from a one-way, linear process, where communications start with the Chief Marketing Officer (CMO) and end up with the customer or consumer. With the rise of digital and social media, we have moved to an environment where marketing is more complicated ...]]></description>
			<content:encoded><![CDATA[ 
The business of marketing is moving quickly away from a one-way, linear process, where communications start with the Chief Marketing Officer (CMO) and end up with the customer or consumer. With the rise of digital and social media, we have moved to an environment where marketing is more complicated ...]]></content:encoded>
			<wfw:commentRss>http://blog.media.asia/blaircurrie/who-will-be-the-cmos-most-trusted-advisor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
